| Gold Comex Spot | Silver Comex Spot | ||
|---|---|---|---|
| BID | ASK | BID | ASK |
| 4343.92 | 4344.81 | 54.08 | 54.14 |
| H | L | H | L |
| 4380.24 | 4280.04 | 54.46 | 53.50 |
| GOLDAM | 4226.06 |
| GOLDPM | 4262.78 |
| SILVERFIX | 53.01 |
Yazdani Bidg, Shop #4-5, Opp. City Gold Hotel, Old Gold Souk, Deira - Dubai, U.A.E
info@motiwala.co
+971-4-3337997
+971-4-2266330